Access Transfer Certificates issued by the school for students who have completed their academic journey.
| S.No. |
Sr/No. As Per TC Register |
Admission No. | Student's Name |
Previous Class (2025-2026) |
Current Class (2026-2027) |
Date Of Issue |
|---|---|---|---|---|---|---|
| 1 | 498 | 907 | LAKSHAY SHARMA | II | III | 02/04/2026 |
| 2 | 499 | 908 | VIVAANSH VIWEK ZODE | UKG | I | 02/04/2026 |
| 3 | 500 | 1052 | RAJAT GUPTA | VIII | IX | 02/04/2026 |
| 4 | 501 | 1162 | PRIYAN AMITA | UKG | Ist | 02/04/2026 |
| 5 | 502 | 931 | RISHI DWIVEDI | VIII | IX | 02/04/2026 |
| 6 | 503 | 1003 | RISHIKA DWIVEDI | III | IV | 02/04/2026 |
| 7 | 504 | 1153 | JIYANSHI KUMARI | I | II | 02/04/2026 |
| 8 | 505 | 1236 | SHEH MEHULBHAI ZALARIYA | I | II | 02/04/2026 |
| 9 | 506 | 1105 | RAUNAK PANDEY | LKG | UKG | 02/04/2026 |
| 10 | 507 | 997 | VIJVAL SINGH | IV | V | 02/04/2026 |
| 11 | 508 | 981 | AARUSH KHETARIYA | IV | V | 02/04/2026 |
| 12 | 509 | 982 | AAYUSH KHETARIYA | IV | V | 02/04/2026 |
| 13 | 510 | 1071 | SRISTI KUMARI | UKG | IST | 02/04/2026 |
| 14 | 511 | 1346 | KRISHVI KANWAR | III | IV | 02/04/2026 |
| 15 | 512 | 1045 | PRANAV SIGH SHEKHAWAT | III | IV | 02/04/2026 |
| 16 | 513 | 1047 | MANASHVI SHEKHAWAT | V | VI | 02/04/2026 |
| 17 | 514 | 714 | JAHASH RIZWAN | II | III | 02/04/2026 |
| 18 | 515 | 715 | FAHEEM RIZWAN | VI | VII | 02/04/2026 |
| 19 | 516 | 1212 | PATEL JALENA RAHULBHAI | I | II | 02/04/2026 |
| 20 | 517 | 939 | FENIL RAHUL PATEL | VII | VIII | 02/04/2026 |
| 21 | 518 | 938 | TAKSH PATEL | IX | X | 02/04/2026 |
| 22 | 519 | 660 | PREEKSHITA KANWAR | IX | X | 02/04/2026 |
| 23 | 520 | 1246 | DIVYANSH BAGDI | III | IV | 06/04/2026 |
| 24 | 521 | 460 | GAURAV KHIRIYA | VIII | IX | 06/04/2026 |
| 25 | 522 | 1001 | SANVI RAJAK | III | IV | 06/04/2026 |
| 26 | 523 | 973 | DEEP JAYESHBHAI GAUDANA | V | VI | 06/04/2026 |
| 27 | 524 | 467 | TANJEEM BAGWAN | IV | V | 08/04/2026 |
| 28 | 525 | 1251 | JIVIKA | RE-ADMISSION | FROM II TO I | 08/04/2026 |
| 29 | 526 | 324 | SAYYED SOMAN ALI | IX | X | 09/04/2026 |
| 30 | 527 | 933 | PRIYANKA KUMARI | VIII | IX | 10/04/2026 |
| 31 | 528 | 1309 | ARYAN | II | III | 10/04/2026 |
| 32 | 529 | 784 | VIHAAN SINGH RATHORE | II | III | 10/04/2026 |
| 33 | 530 | 1319 | PIYUSH SINGHLA | VII | VIII | 10/04/2026 |
| 34 | 531 | 470 | BHAVYA PATEL | III | IV | 10/04/2026 |
| 35 | 532 | 1279 | PREKSHA SHARMA | VIII | IX | 10/04/2026 |
| 36 | 533 | 1079 | KRISHNA CHARAN | VII | IX | 13/04/2026 |
| 37 | 534 | 1078 | ANSHUMAN CHARAN | — | — | 13/04/2026 |
| 38 | 535 | 794 | KUNAL CHOUHAN | II | III | 13/04/2026 |
| 39 | 536 | 468 | HARSHALI CHOUHAN | VI | VII | 13/04/2026 |
| 40 | 537 | 1054 | NAKSH VARDHAN SINGH | III | IV | 15/04/2026 |
| 41 | 538 | 1263 | DHRUVI VAISHNAV | VIII | IX | 17/04/2026 |
| 42 | 539 | 962 | CHAKASHAN PALIWAL | V | VI | 17/04/2026 |
| 43 | 540 | 1145 | MOHIT GURJAR | VIII | IX | 17/04/2026 |
| 44 | 541 | 567 | HARISH | VIII | IX | 17/04/2026 |
| 45 | 542 | 725 | TARUN SEERVI | VIII | IX | 1704-2026 |
| 46 | 476 | 1128 | YASHWANT KUMAWAT | I | II | 07/08/2025 |
| 47 | 477 | 1129 | TARUN KUMAWAT | LKG | UKG | 08/07/2025 |
| 48 | 543 | 825 | TANISHQ GEHLOT | III | IV | 18/04/2026 |
| 49 | 544 | 895 | MAANVENDRA SINGH | UKG | I | 20/04/2026 |
| 50 | 545 | 810 | RAHUL PRAJAPAT | VIII | IX | 22/04/2026 |
| 51 | 546 | 866 | ARNAV MISHRA | IV | V | 22/04/2026 |
| 52 | 547 | 1266 | GURJAR JHALAK MAHENDRA | VIII | IX | 25/04/2026 |
| 53 | 548 | 1086 | PRIYANSH SAHU | VIII | IX | 25/04/2026 |
| 54 | 549 | 1164 | TANISHQ | UKG | I | 27/04/2026 |
| 55 | 550 | 799 | PRIYANSHI | V | VI | 27/04/2026 |
| 56 | 551 | 1044 | DIVYANSH PANWAR | UKG | I | 27/04/2026 |
| 57 | 552 | 1067 | ABHIJEET PANWAR | V | VI | 27/04/2026 |
| 58 | 553 | 1149 | YUVRAJ | LKG | UKG | 27/04/2026 |
| 59 | 554 | 699 | RAVINDRA GODARA | VI | VII | 01/05/2026 |
| 60 | 555 | 700 | PRIYA GODARA | III | IV | 01-05.2026 |
| 61 | 556 | 984 | SHREYANSH JINDAL | IV | V | 01/05/2026 |
| 62 | 557 | 934 | SANIDHYA JINDAL | VIII | IX | 01/05/2026 |
| 63 | 558 | 1254 | BODDU ANIRUDH | VIII | IX | 01/05/2026 |
| 64 | 559 | 1250 | BODDU ABHIMANYU | IV | V | 01/05/2026 |
| 65 | 560 | 751 | AARAV CHOUDHARY | V | VI | 09/05/2026 |
| 66 | 561 | 610 | AARADHYA CHOUDHARY | III | IV | 11/05/2026 |
| 67 | 562 | 1308 | HIMANSHU (RTE) | NUR | NEW ADMISSION | 11/05/2026 |
| 68 | 563 | 712 | BHAVYA JANGID | I | II | 12/05/2026 |
| 69 | 564 | 732 | DIMPLE SEERVI | I | II | 13/05/2026 |
| 70 | 565 | 525 | GAGAN KUMAWAT | VI | VII | 12/05/2026 |
| 71 | 566 | 1349 | GABIN | V | VI | 14/05/2026 |
| 72 | 567 | 1277 | HARSHAL JANGID | IV | V | 15/05/2026 |
| 73 | 568 | 662 | ARADHYA GHUSINGA | VIII | IX | 15/05/2026 |
| 74 | 569 | — | — | — | — | — |
| 75 | 570 | — | — | — | — | — |
| 76 | 571 | — | — | — | — | — |
| 77 | 572 | 415 | JHEEL SONI | X | PASS OUT | 15/05/2026 |
| 78 | 573 | 778 | KANISHAKA SONI | X | PASS OUT | 15/05/2026 |
| 79 | 574 | 556 | KARAN SINGH | X | PASS OUT | 15/05/2026 |
| 80 | 575 | 413 | KARTIK SINGH | X | PASS OUT | 15/05/2026 |
| 81 | 576 | 1083 | NIRMAL | X | PASS OUT | 15/05/2026 |
| 82 | 577 | 1120 | PIYUSH CHOUDHARY | X | PASS OUT | 15/05/2026 |
| 83 | 578 | 1077 | PRIYANSHI CHARAN | X | PASS OUT | 15/05/2026 |
| 84 | 579 | 587 | ROHIT R. SEERVI | X | PASS OUT | 15/05/2026 |
| 85 | 580 | 167 | SUHANA KHAN | X | PASS OUT | 15/05/2026 |
| 86 | 581 | 642 | TANISHA SONI | X | PASS OUT | 15/05/2026 |
| 87 | 582 | 379 | VISHAL TANWAR | X | PASS OUT | 15/05/2026 |
| 88 | 583 | 1124 | YOGESH | X | PASS OUT | 15/05/2026 |
| 89 | 584 | 1341 | MANAS DWIVEDI | X | PASS OUT | 15/05/2026 |
Copyright © 2026 Seervi International School . Powered by eSchoolapp.in